Gota, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer of Multi Effect Evaporator Plant, RO Water Treatment Plant, Sewage Treatment Plant, Wastewater Treatment Plants, Zero Liquid Discharge System, Effluent Treatment Plant and MBBR Sewage Treatment Plant from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Multiple Effect Evaporator |
Application | Water Treatment Industry |
Feature | High Working Efficiency |
Automatic Grade | Semi Automatic |
Design | Standard |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max Water Recovery Rate | 70-75 % |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Material of Construction | Mild Steel and PVC, Stainless Steel, FRP |
Installation/Civil Work | Available |
Number of Membranes in RO | 1, 2, 3, 4 |
Chiller Cooling Capacity (tons) | 1 Ton, 1.5 Ton, 2 Ton, 0.5 Ton |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sewage Treatment Plant |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR),Sequential Batch Reactor |
Water Pump Power | 1 kW,5 kW,2 kW,1.5 kW,0.5 kW |
Air Blower Count | 2,1 |
Installation/Civil Work | Installation Available |
Installation Type | Prefabricated,Containerized Plug & Play |
Impurities to be removed | Oil and Grease, pH, Turbidity |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Wastewater Treatment Plant |
Application | Recycling |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Plant Type | Effluent Treatment Plant, Wastewater Treatment Plant, Sewage Treatment Plant |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 50 m3/day, 2000 m3/day, 500 m3/day, 100 m3/day |
Air Blower Power (kW) | 0.5 kW, 1 kW, 1.5 kW, 0.25 kW, 0.4 kW, 0.75 kW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Zero Liquid Discharge Systems |
Automatic Grade | Semi Automatic |
Water Source | Industrial Effluent |
Application Industry | Chemical/Petroleum Industry |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Stages | Secondary Treatment,Primary Treatment |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Effluent Treatment Plant |
Type of Plant | Water Treatment |
Type of Maintenance | Corrective Maintenance, Preventive Maintenance |
Frequency | Monthly |
Material | MS Epoxy |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Sewage Treatment Plant |
Certification | ISO 17025:2017 |
Weight | 1000-2000kg |
Color | Slver Gray As per client requirement |
Voltage | 220V |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 9-12kw |
Driven Type | Electric |
Warranty | 1year |
Brand Name | Environ |
Material | MS Epoxy |
Application | Waste Water Treatment |
Feature | Easyly Relocate |
Item | 1 |
Usage | For domestic Water treatment |
Product | STP/Sewage Treatment Plant |
Thickness | As per the design |
Size | as per the qty of waste water to be treated |
MOC | MSEP/ MSFRP |
Area | As per the quantity of waste water |
Product Code | ENV/STP/00025 |
Port | Mundra or as per the client requirement |
Payment Terms | L/C, D/A, D/P, Western Union |
Delivery Time | 25 days after receing of advance payment received along with PO |
Packaging Details | As per clinet requirement and decided mutulally or as per the terms and condition of purchase order |
Preferred Buyer From
Location | Anywhere in India |
1. MBBR is Oldest and proven technology for treatment of Sewage treatment Plant.
2. It is cost effective and ready to withstand the minor variation of effluent load as well as change in quality of effluent for treatment .
3. Easyly movable as well as we can design the container types so it can be easyly movable and easy to relocate.